| Eminence Warriors - |
EW |
6
|
Final
4 0- EW:45 |
51
|
HCI |
Holy Cross Indians 5-0 |
|
| Drive: 7 plays, 25 yards, TOP 5:56 |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Eminence Warriors | 0 | 6 | 0 | 0 | 0 | 6 |
| Holy Cross Indians | 8 | 16 | 20 | 7 | 0 | 51 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Holy Cross Indians | 1 | 10:13 | 0-6 | [TD] 1 Brian Ferguson pass complete to 6 Braylon Thornberry for 64 yards | ||
| Holy Cross Indians | 1 | 10:13 | 0-8 | 3 | 1:36 | [PAT] 1 Brian Ferguson rush for 0 yards |
| Holy Cross Indians | 2 | 12:00 | 0-14 | [TD] 1 Brian Ferguson rush for 32 yards | ||
| Holy Cross Indians | 2 | 12:00 | 0-15 | 3 | 0:36 | [PAT] 25 Gabriel Romito Extra Point |
| Eminence Warriors | 2 | 11:51 | 6-15 | [TD] 3 Raihan Steed rush for 6 yards | ||
| Eminence Warriors | 2 | 11:51 | 6-15 | [PAT Failed] 44 Atreyu Heath Extra Point | ||
| Holy Cross Indians | 2 | 2:55 | 6-17 | [SFTY] 44 Atreyu Heath Punt for 0 yards | ||
| Holy Cross Indians | 2 | 1:12 | 6-23 | [TD] 1 Brian Ferguson pass complete to 0 Thomas Maddox for 23 yards | ||
| Holy Cross Indians | 2 | 1:12 | 6-24 | 4 | 1:11 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 3 | 9:12 | 6-30 | [TD] 1 Brian Ferguson rush for 20 yards | ||
| Holy Cross Indians | 3 | 9:12 | 6-31 | 1 | 0:06 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 3 | 4:13 | 6-37 | [TD] 32 Charles Oglesby rush for 1 yards | ||
| Holy Cross Indians | 3 | 4:13 | 6-37 | [PAT Failed] 25 Gabriel Romito Extra Point | ||
| Holy Cross Indians | 3 | 0:29 | 6-43 | 0 | [INT] 32 Charles Oglesby Int Return for 38 yards | |
| Holy Cross Indians | 3 | 0:29 | 6-44 | 0 | [PAT] 25 Gabriel Romito Extra Point | |
| Holy Cross Indians | 4 | 9:20 | 6-50 | [TD] 13 Jacob Rieselman rush for 14 yards | ||
| Holy Cross Indians | 4 | 9:20 | 6-51 | 4 | 3:24 | [PAT] 25 Gabriel Romito Extra Point |
| STATISTICS | Eminence Warriors | Holy Cross Indians |
| First Downs | 8 | 14 |
| Third Down Efficiency | 3-12-25% | 2-4-50% |
| Fourth Down Efficiency | 1-5-20% | 0-1-0% |
| Rushing Att-Yards-Avg | 33-77-2.3 | 30-241-8.0 |
| Passing Att-Yards-Avg | 17-39-6.5 | 7-101-20.2 |
| Pass Cmpt-Att-Int-% | 6-17-3-35% | 5-7-0-71% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 6-40 | 6-47 |
| Fumbles-Lost | 2-0 | 1-1 |
| Punts-LG-Avg | 3-36-21.0 | 1-32-32.0 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 1-1-0 | 7-4-2 |
| # Possessions | 10 | 10 |
| Time of Poss | 30:9 | 17:51 |
Eminence Warriors
Holy Cross Indians
| Eminence Warriors | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 44 Atreyu Heath | 1 | -14 | -14.0 | 0 | 0 | |||||
| Unassigned | 1 | -19 | -19.0 | 0 | 0 | |||||
| 17 Jackson Huber-Preher | 10 | 29 | 2.9 | 7 | 0 | |||||
| 3 Raihan Steed | 18 | 71 | 3.9 | 18 | 1 | |||||
| 23 Raiden Steed | 3 | 10 | 3.3 | 9 | 0 | |||||
| Total | 33 | 77 | 2.3 | 18 | 1 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 17 Jackson Huber-Preher | 17 | 6 | 39 | 0 | 11 | 0 | 3 | 4.4 | ||
| Total | 17 | 6 | 39 | 0 | 11 | 0 | 3 | 4.4 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 1 Kenien Foree | 3 | 3 | 21 | 7.0 | 10 | 0 | ||||
| 15 Tavion Chambers | 1 | 1 | 7 | 7.0 | 7 | 0 | ||||
| 10 Charlie Prenn | 1 | 1 | 11 | 11.0 | 11 | 0 | ||||
| 23 Raiden Steed | 1 | 1 | 0 | 0.0 | 0 | 0 | ||||
| Total | 6 | 6 | 39 | 6.5 | 11 | 0 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 44 Atreyu Heath | 3 | 0 | 63 | 21.0 | 36 | 0 | ||||
| Total | 3 | 0 | 63 | 21.0 | 36 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 44 Atreyu Heath | 3 | 0 | 99 | 33.0 | 40 | 23 | ||||
| Total | 3 | 0 | 99 | 33.0 | 40 | 23 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 1 Kenien Foree | 1 | 0 | 15 | 15.0 | 15 | 0 | ||||
| 3 Raihan Steed | 1 | 0 | 30 | 30.0 | 30 | 0 | ||||
| 15 Tavion Chambers | 2 | 0 | 35 | 17.5 | 18 | 0 | ||||
| Total | 4 | 0 | 80 | 20.0 | 30 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 1 Brian Ferguson | 15 | 102 | 6.8 | 51 | 2 | |||||
| 32 Charles Oglesby | 8 | 64 | 8.0 | 39 | 1 | |||||
| 0 Thomas Maddox | 1 | 12 | 12.0 | 12 | 0 | |||||
| 23 Dustin Wilson | 4 | 33 | 8.3 | 14 | 0 | |||||
| 5 Trevin Figgs | 1 | 16 | 16.0 | 16 | 0 | |||||
| 13 Jacob Rieselman | 1 | 14 | 14.0 | 14 | 1 | |||||
| Total | 30 | 241 | 8.0 | 51 | 4 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 7 | 5 | 101 | 6 | 64 | 2 | 0 | 153.3 | ||
| Total | 7 | 5 | 101 | 6 | 64 | 2 | 0 | 153.3 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 6 Braylon Thornberry | 2 | 2 | 67 | 33.5 | 64 | 1 | ||||
| 0 Thomas Maddox | 2 | 2 | 18 | 9.0 | 23 | 1 | ||||
| 84 Max Hunt | 1 | 1 | 16 | 16.0 | 16 | 0 | ||||
| Total | 5 | 5 | 101 | 20.2 | 64 | 2 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 84 Max Hunt | 1 | 0 | 32 | 32.0 | 32 | 1 | ||||
| Total | 1 | 0 | 32 | 32.0 | 32 | 1 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 0 Thomas Maddox | 1 | 0 | 16 | 16.0 | 16 | 0 | ||||
| Total | 1 | 0 | 16 | 16.0 | 16 | 0 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 7 | 0 | 355 | 50.7 | 60 | 43 | ||||
| Unassigned | 1 | 0 | 39 | 39.0 | 39 | 39 | ||||
| Total | 8 | 0 | 394 | 49.3 | 60 | 39 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 6 Braylon Thornberry | 1 | 0 | 20 | 20.0 | 20 | 0 | ||||
| Total | 1 | 0 | 20 | 20.0 | 20 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 32 Charles Oglesby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 0 Thomas Maddox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 Xavier Thornberry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |